2010 YAMAHA PHILLIP ISLAND
SUPERBIKE WORLD CHAMPIONSHIP
February 26 - 28

Date: 28/02/10
Event: R08
Weather: Mostly cloudy - Temp: 16.5C
Track: Dry - Temp: 25.5C
QBE AUSTRALIAN SUPERBIKE / SUPERSTOCK 1000
Race 1
PROVISIONAL SPLIT TIMES
Started at: 10:26:01
Laps: 12
Starters: 40
Printed at: 10:58
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
012 Craig McMARTIN (NSW) (12th) 43 Danny MOULTON (VIC) (26th)
1 35.562 39.485 27.082 1:42.129 1 36.529 41.443 27.986 1:45.958
2 31.342 38.905 27.208 1:37.455 2 32.699 40.355 27.921 1:40.975
3 31.498 39.375 27.079 1:37.952 3 32.439 40.429 27.744 1:40.612
4 31.236 38.900 27.130 1:37.266 4 32.742 40.856 27.693 1:41.291
5 31.310 39.150 27.339 1:37.799 5 32.112 40.392 27.902 1:40.406
6 31.552 39.423 27.608 1:38.583 6 32.356 40.028 28.030 1:40.414
7 31.836 39.344 27.554 1:38.734 7 32.394 40.070 28.407 1:40.871
8 31.905 39.117 27.508 1:38.530 8 32.374 40.507 28.448 1:41.329
9 31.658 39.173 27.534 1:38.365 9 32.676 40.331 28.074 1:41.081
10 31.523 39.254 27.493 1:38.270 10 32.678 40.573 28.050 1:41.301
11 31.546 39.218 27.573 1:38.337 11 32.338 40.324 27.922 1:40.584
12 31.877 39.251 27.630 1:38.758 12 32.348 40.474 28.431 1:41.253
   
1 Joshua WATERS (VIC) (3rd) 44 Jackson LEIGH-SMITH (QLD) (22th)
1 35.309 38.578 26.401 1:40.288 1 37.374 41.618 27.905 1:46.897
2 30.744 38.068 26.107 1:34.919 2 32.439 40.462 27.326 1:40.227
3 30.367 37.735 26.262 1:34.364 3 32.040 40.646 27.708 1:40.394
4 30.313 37.892 26.255 1:34.460 4 32.294 40.180 27.524 1:39.998
5 30.895 38.282 26.405 1:35.582 5 32.571 40.107 27.861 1:40.539
6 30.755 37.982 26.312 1:35.049 6 31.992 39.672 27.750 1:39.414
7 30.567 38.179 26.579 1:35.325 7 32.268 39.715 27.751 1:39.734
8 30.972 38.374 26.674 1:36.020 8 32.301 40.063 27.826 1:40.190
9 30.925 38.378 26.614 1:35.917 9 32.516 39.881 27.784 1:40.181
10 30.842 38.426 26.484 1:35.752 10 32.418 39.829 27.707 1:39.954
11 30.856 38.509 26.485 1:35.850 11 32.351 40.292 27.957 1:40.600
12 30.442 38.315 26.862 1:35.619 12 32.573 39.963 27.953 1:40.489
   
2 Glenn ALLERTON (NSW) (9th) 45 Kris McLAREN (VIC) (8th)
1 34.869 38.512 26.338 1:39.719 1 34.932 39.245 26.836 1:41.013
2 30.617 38.226 26.534 1:35.377 2 30.765 38.787 27.699 1:37.251
3 30.649 38.159 26.700 1:35.508 3 31.147 38.677 27.107 1:36.931
4 30.721 38.270 26.855 1:35.846 4 31.191 38.656 27.091 1:36.938
5 30.865 38.375 26.829 1:36.069 5 31.244 38.708 27.335 1:37.287
6 30.760 38.672 27.099 1:36.531 6 31.191 38.571 27.255 1:37.017
7 31.095 38.861 27.119 1:37.075 7 31.097 38.672 27.177 1:36.946
8 31.363 39.228 27.333 1:37.924 8 31.182 38.746 27.247 1:37.175
9 31.630 39.346 27.621 1:38.597 9 31.013 38.656 27.304 1:36.973
10 31.713 39.840 27.849 1:39.402 10 31.171 38.896 27.223 1:37.290
11 31.923 39.745 27.868 1:39.536 11 31.190 38.864 27.219 1:37.273
12 32.152 39.859 28.137 1:40.148 12 31.282 39.805 27.951 1:39.038
   
11 John ALLEN (QLD) (14th) 46 Brent GEORGE (VIC) (23th)
1 36.072 40.379 27.117 1:43.568 1 35.728 41.281 27.957 1:44.966
2 31.415 39.428 26.959 1:37.802 2 32.355 40.325 28.169 1:40.849
3 31.160 39.692 27.083 1:37.935 3 32.621 39.957 27.896 1:40.474
4 31.443 39.566 27.515 1:38.524 4 32.530 39.888 27.834 1:40.252
5 31.021 39.265 27.160 1:37.446 5 32.460 40.763 28.181 1:41.404
6 31.518 39.428 27.268 1:38.214 6 32.761 39.893 27.694 1:40.348
7 31.545 39.244 27.302 1:38.091 7 32.222 39.911 27.730 1:39.863
8 31.310 39.284 27.643 1:38.237 8 32.426 40.028 27.780 1:40.234
9 31.742 39.523 27.263 1:38.528 9 32.359 39.929 27.651 1:39.939
10 31.155 39.398 27.412 1:37.965 10 32.346 40.042 27.779 1:40.167
11 31.273 39.468 27.426 1:38.167 11 32.370 40.129 27.887 1:40.386
12 31.387 39.119 27.218 1:37.724 12 32.186 39.972 28.060 1:40.218
   
12 Ben ATTARD (QLD) (11th) 47 Wayne MAXWELL (VIC) (1st)
1 35.604 39.995 27.047 1:42.646 1 35.228 38.418 26.481 1:40.127
2 31.676 39.120 27.170 1:37.966 2 30.728 38.000 26.344 1:35.072
3 31.010 38.619 26.864 1:36.493 3 30.468 37.811 26.372 1:34.651
4 30.914 38.703 27.160 1:36.777 4 30.170 37.929 26.339 1:34.438
5 31.177 39.176 27.106 1:37.459 5 30.648 38.067 26.535 1:35.250
6 31.088 39.136 27.125 1:37.349 6 30.372 37.970 26.468 1:34.810
7 31.159 38.736 26.994 1:36.889 7 30.649 38.260 26.660 1:35.569
8 31.377 38.676 27.421 1:37.474 8 30.858 38.435 26.709 1:36.002
9 31.404 39.297 27.817 1:38.518 9 30.846 38.384 26.666 1:35.896
10 31.560 39.300 27.368 1:38.228 10 30.709 38.409 26.610 1:35.728
11 31.513 39.286 27.896 1:38.695 11 30.772 38.354 26.466 1:35.592
12 31.910 39.787 27.967 1:39.664 12 30.439 37.886 26.393 1:34.718
   
14 Craig NICHOLSON (VIC) (29th) 48 Brad WOOTTON (TAS) (38th)
1 35.570 41.165 27.755 1:44.490 1 37.627 42.300 28.821 1:48.748
2 32.553 46.673 27.863 1:47.089 2 33.385 42.021 28.809 1:44.215
3 32.184 40.108 28.049 1:40.341 3 33.186 41.572 29.008 1:43.766
4 32.514 40.277 27.727 1:40.518 4 33.671 42.098 29.584 1:45.353
5 32.369 40.069 27.682 1:40.120 5 33.800 41.939 29.538 1:45.277
6 32.243 40.186 28.002 1:40.431 6 34.248 41.911 29.378 1:45.537
7 32.571 40.173 28.608 1:41.352 7 34.066 42.327 29.557 1:45.950
8 33.365 40.262 28.228 1:41.855 8 34.648 42.863 29.703 1:47.214
9 32.624 40.326 28.252 1:41.202  
10 32.501 40.833 27.831 1:41.165 49 Brendan CLARKE (QLD) (17th)
11 32.585 40.631 27.811 1:41.027 1 35.637 40.890 27.656 1:44.183
12 32.856 39.952 28.381 1:41.189 2 32.037 39.509 27.419 1:38.965
  3 31.900 39.326 27.486 1:38.712
15 Dustin GOLDSMITH (NSW) (18th) 4 31.967 39.152 27.478 1:38.597
1 35.763 40.019 27.527 1:43.309 5 32.039 39.434 27.627 1:39.100
2 31.442 39.290 27.291 1:38.023 6 31.996 39.259 27.504 1:38.759
3 31.388 39.663 27.615 1:38.666 7 31.935 39.340 27.485 1:38.760
4 31.304 39.616 27.589 1:38.509 8 31.988 39.618 27.546 1:39.152
5 31.536 40.290 27.741 1:39.567 9 31.989 39.018 27.782 1:38.789
6 31.852 39.727 27.681 1:39.260 10 31.965 39.297 27.576 1:38.838
7 32.097 39.710 27.926 1:39.733 11 32.360 39.622 27.666 1:39.648
8 31.868 39.917 27.988 1:39.773 12 32.083 39.314 27.668 1:39.065
9 32.094 39.497 27.535 1:39.126  
10 31.731 39.752 27.500 1:38.983 54 Adam CHRISTIE (SA) (21th)
11 31.944 40.022 27.655 1:39.621 1 35.436 39.952 26.890 1:42.278
12 31.823 39.295 27.533 1:38.651 2 31.290 39.455 27.192 1:37.937
  3 31.669 39.666 27.141 1:38.476
19 Shawn GILES (VIC) (6th) 4 31.706 39.730 27.339 1:38.775
1 34.904 39.090 26.441 1:40.435 5 31.896 40.069 27.371 1:39.336
2 30.603 38.508 26.368 1:35.479 6 31.820 39.426 27.669 1:38.915
3 30.452 38.643 26.426 1:35.521 7 33.090 39.738 28.109 1:40.937
4 30.745 38.432 26.445 1:35.622 8 32.714 40.334 28.188 1:41.236
5 30.818 38.706 26.671 1:36.195 9 32.439 40.631 28.386 1:41.456
6 30.615 38.701 26.824 1:36.140 10 32.728 40.748 28.483 1:41.959
7 30.605 38.738 26.748 1:36.091 11 32.796 40.735 28.557 1:42.088
8 30.726 38.708 26.816 1:36.250 12 32.873 40.851 28.738 1:42.462
9 30.865 38.790 26.861 1:36.516  
10 30.867 38.993 26.850 1:36.710 56 Richard PARRY (NSW) (39th)
11 31.006 39.129 26.985 1:37.120 1 38.161 42.868 29.750 1:50.779
12 31.184 39.039 26.979 1:37.202 2 33.700 42.076 29.074 1:44.850
  3 33.565 41.779 29.375 1:44.719
20 Cameron KEEVERS (WA) (32th) 4 33.727 41.267 29.704 1:44.698
1 35.984 42.489 27.702 1:46.175 5 34.314 41.767 29.402 1:45.483
2 32.558 40.408 27.495 1:40.461 6 33.532 42.096 29.189 1:44.817
3 32.113 40.232 27.603 1:39.948 7 33.879 42.130 29.718 1:45.727
4 32.373 55.174 28.261 1:55.808 8 33.886 42.043 30.020 1:45.949
5 32.896 40.383 28.017 1:41.296  
6 32.650 40.242 27.806 1:40.698 61 Matt GRIFFIN (VIC) (25th)
7 32.677 40.460 27.940 1:41.077 1 35.990 41.821 27.865 1:45.676
8 32.693 40.159 28.067 1:40.919 2 32.446 40.611 27.930 1:40.987
9 32.485 40.248 27.970 1:40.703 3 32.349 40.207 27.690 1:40.246
10 32.504 40.540 27.999 1:41.043 4 32.409 39.908 27.646 1:39.963
11 32.850 40.762 27.863 1:41.475 5 32.679 39.936 28.071 1:40.686
12 32.326 39.986 28.061 1:40.373 6 32.640 39.823 27.900 1:40.363
  7 32.552 40.070 27.756 1:40.378
22 Martin SUTHERLAND (VIC) (27th) 8 32.682 40.101 27.904 1:40.687
1 36.373 42.181 27.866 1:46.420 9 32.493 40.056 28.071 1:40.620
2 32.381 40.923 27.719 1:41.023 10 32.366 40.576 28.161 1:41.103
3 32.219 40.774 27.486 1:40.479 11 32.707 40.511 28.200 1:41.418
4 31.988 41.125 27.828 1:40.941 12 32.766 40.298 28.304 1:41.368
5 32.147 40.730 28.051 1:40.928  
6 32.076 40.176 27.989 1:40.241 63 Grant HAY (NSW) (15th)
7 32.248 40.273 27.861 1:40.382 1 35.428 39.859 27.116 1:42.403
8 32.257 40.476 27.979 1:40.712 2 31.419 39.193 27.348 1:37.960
9 32.432 40.245 28.006 1:40.683 3 31.574 39.411 27.397 1:38.382
10 32.556 40.563 28.064 1:41.183 4 31.414 39.107 27.365 1:37.886
11 32.443 40.375 27.999 1:40.817 5 31.651 39.342 27.412 1:38.405
12 32.520 40.649 28.874 1:42.043 6 31.607 39.118 27.491 1:38.216
  7 31.630 39.161 27.510 1:38.301
26 Chris TROUNSON (VIC) (16th) 8 31.637 39.190 27.430 1:38.257
1 35.970 40.392 27.107 1:43.469 9 31.671 39.047 27.695 1:38.413
2 31.732 39.516 27.258 1:38.506 10 31.673 39.071 27.429 1:38.173
3 31.447 39.505 27.211 1:38.163 11 31.438 39.408 27.317 1:38.163
4 31.399 39.310 27.346 1:38.055 12 31.454 39.046 27.522 1:38.022
5 31.497 39.170 27.268 1:37.935  
6 31.589 39.097 27.016 1:37.702 67 Bryan STARING (VIC) (2nd)
7 31.672 39.057 27.179 1:37.908 1 35.352 38.895 26.255 1:40.502
8 31.621 39.409 27.296 1:38.326 2 30.518 38.326 26.344 1:35.188
9 31.563 39.205 27.452 1:38.220 3 30.300 37.784 26.380 1:34.464
10 31.421 39.231 27.263 1:37.915 4 30.175 37.883 26.454 1:34.512
11 31.430 39.427 27.350 1:38.207 5 30.304 38.201 26.559 1:35.064
12 31.716 39.032 27.244 1:37.992 6 30.506 38.150 26.447 1:35.103
  7 30.435 38.305 26.580 1:35.320
27 Jamie STAUFFER (NSW) (4th) 8 30.708 38.526 26.814 1:36.048
1 35.298 38.177 26.477 1:39.952 9 30.711 38.485 26.642 1:35.838
2 30.658 37.592 26.569 1:34.819 10 30.564 38.582 26.746 1:35.892
3 30.281 37.597 26.388 1:34.266 11 30.539 38.418 26.544 1:35.501
4 30.416 37.869 26.505 1:34.790 12 30.345 38.205 26.749 1:35.299
5 30.761 38.032 26.752 1:35.545  
6 30.590 37.977 26.467 1:35.034 68 Jay NORMOYLE (VIC) (24th)
7 30.851 38.127 26.478 1:35.456 1 36.702 41.373 27.757 1:45.832
8 30.965 38.477 26.697 1:36.139 2 32.116 40.243 27.864 1:40.223
9 30.913 38.431 26.689 1:36.033 3 32.746 40.144 27.654 1:40.544
10 30.633 38.889 26.818 1:36.340 4 32.703 40.162 27.712 1:40.577
11 30.869 38.823 26.976 1:36.668 5 32.451 39.980 27.794 1:40.225
12 31.207 39.367 27.691 1:38.265 6 32.209 39.932 27.766 1:39.907
  7 32.364 40.587 27.893 1:40.844
29 Liam DANIELS (QLD) (30th) 8 32.232 40.196 27.843 1:40.271
1 37.500 42.300 28.502 1:48.302 9 32.150 39.909 27.838 1:39.897
2 32.889 41.122 27.895 1:41.906 10 32.199 40.104 27.775 1:40.078
3 32.838 41.482 28.017 1:42.337 11 32.338 40.246 27.857 1:40.441
4 32.689 40.676 28.000 1:41.365 12 32.711 40.142 27.756 1:40.609
5 32.818 40.909 28.435 1:42.162  
6 32.849 41.328 28.074 1:42.251 69 Daniel STAUFFER (QLD) (19th)
7 32.435 40.590 28.078 1:41.103 1 35.408 39.720 27.123 1:42.251
8 32.624 40.730 27.911 1:41.265 2 31.424 39.254 27.197 1:37.875
9 32.706 40.681 27.923 1:41.310 3 31.630 39.423 27.402 1:38.455
10 32.572 40.456 28.033 1:41.061 4 31.372 39.183 27.349 1:37.904
11 32.310 40.440 27.970 1:40.720 5 31.598 39.402 27.307 1:38.307
12 32.476 40.478 28.125 1:41.079 6 31.863 39.923 27.332 1:39.118
  7 32.258 39.688 27.784 1:39.730
31 Christopher BECK (NSW) (28th) 8 32.000 40.020 27.976 1:39.996
1 37.922 41.991 28.408 1:48.321 9 32.191 39.839 27.955 1:39.985
2 32.711 41.046 28.051 1:41.808 10 32.333 39.919 28.102 1:40.354
3 32.855 40.198 27.946 1:40.999 11 32.461 39.979 27.853 1:40.293
4 32.315 40.219 28.044 1:40.578 12 32.480 39.558 27.921 1:39.959
5 32.601 39.758 28.105 1:40.464  
6 32.574 40.117 28.138 1:40.829 75 Heath BRINSLEY (VIC) (13th)
7 32.911 40.260 28.327 1:41.498 1 35.082 39.568 27.084 1:41.734
8 32.826 40.330 28.276 1:41.432 2 31.342 39.097 26.924 1:37.363
9 32.809 40.208 28.279 1:41.296 3 31.270 39.089 27.174 1:37.533
10 32.641 40.359 28.190 1:41.190 4 30.971 38.958 27.149 1:37.078
11 32.618 40.155 28.257 1:41.030 5 31.157 39.171 27.265 1:37.593
12 32.663 40.211 28.320 1:41.194 6 31.165 39.187 27.576 1:37.928
  7 31.242 39.517 27.682 1:38.441
32 Cole ODENDAAL (QLD) (40th) 8 31.888 39.365 27.683 1:38.936
1 37.034 42.225 28.623 1:47.882 9 31.630 39.282 27.884 1:38.796
2 33.134 40.864 28.382 1:42.380 10 31.720 39.348 27.734 1:38.802
  11 31.910 39.260 27.401 1:38.571
33 Jordan BURGESS (NSW) (10th) 12 31.833 39.476 27.341 1:38.650
1 35.293 39.625 26.962 1:41.880  
2 31.259 38.930 27.003 1:37.192 77 Adam SENIOR (WA) (31th)
3 31.177 38.933 26.930 1:37.040 1 36.464 42.346 28.408 1:47.218
4 30.993 39.308 27.247 1:37.548 2 32.489 40.429 28.255 1:41.173
5 31.220 38.989 27.105 1:37.314 3 32.734 40.349 28.274 1:41.357
6 31.219 39.137 27.040 1:37.396 4 32.863 40.424 28.262 1:41.549
7 31.355 39.326 27.029 1:37.710 5 33.137 40.897 28.685 1:42.719
8 31.157 38.871 27.170 1:37.198 6 32.787 40.322 28.380 1:41.489
9 31.292 39.136 27.196 1:37.624 7 32.915 40.336 28.276 1:41.527
10 31.323 39.163 27.205 1:37.691 8 32.704 41.122 28.248 1:42.074
11 31.351 38.963 27.198 1:37.512 9 32.786 40.268 28.293 1:41.347
12 31.281 38.974 27.308 1:37.563 10 32.643 40.449 28.361 1:41.453
  11 32.667 40.064 28.417 1:41.148
35 John PHELAN (VIC) (33th) 12 32.868 40.471 28.518 1:41.857
1 36.860 42.270 27.989 1:47.119  
2 33.079 41.107 27.907 1:42.093 80 Glenn TAYLOR (VIC) (34th)
3 33.002 41.019 27.871 1:41.892 1 37.586 42.514 28.424 1:48.524
4 33.038 40.972 28.074 1:42.084 2 32.937 41.622 28.359 1:42.918
5 32.997 41.071 28.296 1:42.364 3 32.782 41.376 27.960 1:42.118
6 32.805 41.366 28.063 1:42.234 4 32.547 41.268 27.914 1:41.729
7 33.500 40.985 27.836 1:42.321 5 32.540 41.708 27.926 1:42.174
8 33.048 41.174 28.020 1:42.242 6 32.469 41.028 27.871 1:41.368
9 33.267 40.832 28.109 1:42.208 7 32.719 41.001 27.841 1:41.561
10 33.107 40.893 28.164 1:42.164 8 32.787 41.387 27.955 1:42.129
11 32.918 40.694 27.951 1:41.563 9 33.152 41.218 27.989 1:42.359
12 33.128 41.086 28.021 1:42.235 10 33.066 40.785 28.204 1:42.055
  11 32.722 40.958 28.170 1:41.850
38 Scott CHARLTON (VIC) (7th) 12 32.769 41.056 28.109 1:41.934
1 35.143 39.173 26.671 1:40.987  
2 30.856 38.474 26.734 1:36.064 82 Johny ARKISIAN (VIC) (36th)
3 30.786 38.498 26.769 1:36.053 1 37.772 42.680 28.794 1:49.246
4 30.985 38.478 26.866 1:36.329 2 33.380 42.010 28.296 1:43.686
5 31.014 38.617 27.062 1:36.693 3 33.194 47.276 31.008 1:51.478
6 31.078 38.713 26.906 1:36.697 4 33.482 41.887 28.451 1:43.820
7 30.957 38.569 26.983 1:36.509 5 33.126 41.535 28.641 1:43.302
8 31.202 38.784 27.000 1:36.986 6 33.260 41.716 28.656 1:43.632
9 31.057 38.779 26.959 1:36.795 7 33.805 41.644 28.370 1:43.819
10 31.129 39.564 27.159 1:37.852 8 33.775 42.509 29.018 1:45.302
11 31.154 38.950 27.153 1:37.257 9 33.950 42.231 29.169 1:45.350
12 31.257 38.868 27.504 1:37.629 10 34.704 43.663 32.383 1:50.750
  11 35.445 45.570 31.804 1:52.819
42 Shannon JOHNSON (VIC) (5th)  
1 35.198 38.977 26.479 1:40.654 86 Beau BEATON (NSW) (20th)
2 30.567 38.293 26.350 1:35.210 1 34.902 39.481 27.054 1:41.437
3 30.432 38.353 26.579 1:35.364 2 31.686 39.243 27.459 1:38.388
4 30.548 38.191 26.656 1:35.395 3 31.648 39.665 27.544 1:38.857
5 30.579 38.350 26.762 1:35.691 4 31.719 39.552 27.622 1:38.893
6 30.722 38.503 26.796 1:36.021 5 31.943 40.417 27.518 1:39.878
7 30.929 38.615 26.814 1:36.358 6 32.174 39.704 27.816 1:39.694
8 30.977 38.621 26.853 1:36.451 7 32.335 39.789 27.722 1:39.846
9 30.984 38.542 26.872 1:36.398 8 32.079 39.774 27.817 1:39.670
10 31.008 38.637 26.987 1:36.632 9 32.168 39.737 27.688 1:39.593
11 31.058 38.702 26.960 1:36.720 10 31.795 39.591 27.672 1:39.058
12 30.944 38.548 26.911 1:36.403 11 32.056 39.999 27.871 1:39.926
  12 32.281 39.974 27.914 1:40.169
   
  94 Ray ANSET (WA) (35th)
  1 38.201 42.899 29.698 1:50.798
  2 33.731 41.893 29.022 1:44.646
  3 33.838 42.140 29.210 1:45.188
  4 33.924 41.806 29.155 1:44.885
  5 33.755 41.653 29.038 1:44.446
  6 34.138 41.648 29.104 1:44.890
  7 33.928 43.381 29.077 1:46.386
  8 33.289 41.533 29.056 1:43.878
  9 33.710 42.361 29.194 1:45.265
  10 34.256 43.723 30.357 1:48.336
  11 33.740 41.827 29.267 1:44.834
   
  98 Mark McHENRY (VIC) (37th)
  1 38.236 43.019 29.499 1:50.754
  2 33.752 42.332 28.772 1:44.856
  3 33.628 42.347 28.994 1:44.969
  4 33.955 42.429 28.708 1:45.092
  5 33.723 42.089 28.860 1:44.672
  6 33.751 41.619 29.001 1:44.371
  7 33.790 41.404 28.601 1:43.795
  8 33.102 42.983 28.871 1:44.956

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith